2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
649 | 274 | Gerry Rafferty | Baker Street | 1978 |
650 | NIEUW | Bon Jovi | You Give Love A Bad Name | 1986 |
651 | 448 | Earth, Wind & Fire | Boogie Wonderland | 1979 |
652 | NIEUW | Massive Attack | Unfinished Sympathy | 1991 |
653 | NIEUW | Adamski | Killer | 1990 |
654 | 352 | Nits | In The Dutch Mountains | 1987 |
655 | 250 | The Police | Roxanne | 1979 |
656 | 30 | Charles Aznavour | The Old-Fashioned Way | 1973 |
657 | 195 | The Beatles | Blackbird | 1968 |
658 | NIEUW | Culture Club | Karma Chameleon | 1983 |
659 | NIEUW | Gigi D'Agostino | The Riddle | 2002 |
december 10, 2020
Top777
sander
0