2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
379 | 243 | O. M. D. | Maid Of Orleans | 1982 |
380 | 454 | The Rolling Stones | Jumpin' Jack Flash | 1968 |
381 | 750 | Marco Borsato | Binnen | 1999 |
382 | NIEUW | Dr. Dre ft Snoop Dogg | Still D.R.E. | 1999 |
383 | NIEUW | New Kids On The Block | House Party | 2020 |
384 | NIEUW | The Communards | Don't Leave Me This Way | 1986 |
385 | 536 | The Beach Boys | Tears In The Morning | 1970 |
386 | 351 | Fleetwood Mac | Sara | 1980 |
387 | 174 | Procol Harum | A Whiter Shade Of Pale | 1967 |
388 | 44 | Herman Brood & His Wild Romance | Saturday Night | 1978 |
december 12, 2020
Top777
sander
0