2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
285 | 550 | Elton John | Nikita | 1985 |
286 | 393 | The Trammps | Disco Inferno | 1977 |
287 | 476 | Supertramp | Breakfast In America | 1979 |
288 | 308 | Joe Jackson | Is She Really Going Out With Him | 1979 |
289 | 149 | Avicii | Wake Me Up - Radio Edit | 2013 |
290 | 47 | Earth, Wind & Fire | Fantasy | 1978 |
291 | 225 | Kansas | Dust In The Wind | 1978 |
292 | 432 | Steppenwolf | Born To Be Wild | 1968 |
293 | NIEUW | Dua Lipa | Break My Heart | 2020 |
294 | 633 | Meat Loaf | You Took The Words Right Out Of My Mouth | 1979 |
december 12, 2020
Top777
sander
0