2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
724 | NIEUW | Huey Lewis & The News | The Power Of Love | 1985 |
725 | NIEUW | Within Temptation | Mother Earth | 2000 |
726 | NIEUW | Mumford & Sons | I Will Wait | 2012 |
727 | 123 | Lou Reed | Perfect Day | 1972 |
728 | NIEUW | ABBA | Voulez-Vous | 1979 |
729 | NIEUW | Roxette | Joyride | 1991 |
730 | 556 | Scott Mckenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | 1967 |
731 | NIEUW | Joe Cocker | You Can Leave Your Hat On | 1986 |
732 | 305 | Bee Gees | Stayin' Alive | 1978 |
733 | NIEUW | Voltage | Wild & Blue | 2020 |
december 10, 2020
Top777
sander
0