2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
204 | 295 | Iggy Pop | Lust For Life | 1977 |
205 | 479 | John Travolta & Olivia Newton-John | You're The One That I Want | 1978 |
206 | 613 | Train | Drops Of Jupiter (Tell Me) | 2001 |
207 | NIEUW | Charles Aznavour | She | 1974 |
208 | NIEUW | The Bangles | Walk Like An Egyptian | 1986 |
209 | 70 | YES | Owner Of A Lonely Heart | 1983 |
210 | NIEUW | Neil Diamond | Sweet Caroline | 1969 |
210 | 314 | ZZ Top | Gimme All Your Lovin' | 1984 |
211 | 204 | The Babys | Everytime I Think Of You | 1979 |
213 | NIEUW | Editors | Papillon | 2009 |
214 | 406 | Eagles | New Kid In Town | 1977 |
december 12, 2020
Top777
sander
0