2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
83 | 358 | ABBA | Chiquitita | 1979 |
84 | 604 | Midnight Oil | Beds Are Burning | 1988 |
85 | 49 | The Doors | Riders On The Storm | 1971 |
86 | 34 | U2 | With Or Without You | 1987 |
87 | 37 | The Animals | House Of The Rising Sun | 1964 |
88 | 510 | The Scene | Blauw | 1991 |
89 | 410 | Alan Parsons Project | Don't Answer Me | 1984 |
90 | 153 | Creedence Clearwater Revival | Bad Moon Rising | 1969 |
91 | NIEUW | Kensington | Sorry | 2016 |
92 | NIEUW | Berlin | Take My Breathe Away | 1986 |
december 13, 2020
Top777
sander
0