2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
74 | 112 | The Police | Every Breath You Take | 1983 |
75 | 170 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
76 | 193 | Dire Straits | Money For Nothing | 1985 |
77 | 39 | Ramses Shaffy & Liesbeth List | Pastorale | 1969 |
78 | 291 | ABBA | The Winner Takes It All | 1980 |
79 | NIEUW | Muse | Knights Of Cydonia | 2006 |
80 | 16 | Nirvana | Smells Like Teen Spirit | 1991 |
81 | 26 | Pink Floyd | Another Brick In The Wall | 1979 |
82 | NIEUW | Mark Ronson ft Amy Winehouse | Valerie | 2007 |
december 13, 2020
Top777
sander
0