2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
46 | 400 | Van Halen | Runnin' With The Devil | 1980 |
47 | 561 | Andre Hazes | De Vlieger | 1977 |
48 | 623 | Kate Bush | Running Up That Hill | 1985 |
49 | 757 | Albert Hammond | The Free Electric Band | 1973 |
50 | NIEUW | Adele | Make You Feel My Love | 2008 |
51 | NIEUW | Frans Halsema & Jenny Arean | Vluchten Kan Niet Meer | 1971 |
52 | NIEUW | Pearl Jam | Just Breathe | 2009 |
53 | 17 | Meat Loaf | Paradise By The Dashboard Light | 1978 |
54 | 100 | Kiss | I Was Made For Lovin' You | 1979 |
55 | 111 | U2 | Where The Streets Have No Name | 1987 |
december 13, 2020
Top777
sander
0