2020 | 2019 | Artiest | Titel | Jaar |
---|---|---|---|---|
695 | 213 | R.E.M. | Everybody Hurts | 1993 |
696 | NIEUW | ABBA | Take A Chance On Me | 1978 |
697 | NIEUW | Nightwish | Ghost Love Score (Live At Wacken 2013) | 2013 |
698 | NIEUW | Johnny Cash | Folsom Prison Blues | 1968 |
699 | 342 | Kenny B | Parijs | 2015 |
700 | 259 | The Stranglers | Golden Brown | 1982 |
701 | 78 | 10cc | Dreadlock Holiday | 1978 |
702 | NIEUW | Billy Idol | Eyes Without A Face | 1984 |
703 | NIEUW | Miley Cyrus | Midnight Sky | 2020 |
december 10, 2020
Top777
sander
0